No. 1 Purdue basketball vs. Penn State how to watch, storylines
Purdue basketball is looking for a bounce-back when Penn State visits.
The No. 1 Boilermakers (14-2, 3-2) faltered late in the first half against Nebraska and couldn't fully recover. The Cornhuskers made over 60% of their 3-pointers and largely contained Zach Edey and Braden Smith.
Purdue team leaders: Zach Edey (21.8 points, 10.4 rebounds, 2.3 blocked shots); Braden Smith (12.8 points, 47.2% on 3-pointers, 5.4 rebounds, 6.7 assists, 1.8 steals); Fletcher Loyer (11.0 points, 41.1% on 3s); Lance Jones (11.1 points, 1.3 steals).
The Nittany Lions (8-7, 2-2) played Northwestern on Wednesday night. They beat Michigan and got blown out by Michigan State the previous week. Mike Rhoades is in his first season as coach.
Penn State team leaders: Kanye Clary (18.4 points, 36.2% 3-pointers); Ace Baldwin Jr. (13.6 points, 4.3 assists).
Purdue beat Penn State three times last season and has won seven in a row in the series, and 16 of the past 17. The Nittany Lions won in West Lafayette in 2020.
Purdue basketball start time vs. Penn State
2:15 p.m. ET on Saturday, Jan. 13, 2024, at Mackey Arena in West Lafayette, Indiana.
What channel is Purdue basketball on?
TV: BTN
Radio: Purdue Sports Network (96.5 FM in Lafayette, 1260 AM in Indianapolis), with Rob Blackman (play-by-play) and Bobby Riddell (analysis)
Streaming: SiriusXM Channels 195 and 957, Varsity Network, ESPN+, Fubo, Paramount+, Sling
Purdue basketball news
Boilers are unfocused:'This loss isn't on one person. It's on Purdue.'
Purdue player ratings:Too many starters no-show as No. 1 goes down
More:Matt Painter lobbies for more control on court stormings
Purdue basketball schedule
Day, date | location, opponent | time, TV/result |
Oct. 28, Saturday | at Arkansas (exhibition) | L, 81-77, OT |
Nov. 1, Wednesday | vs. Grace (exhibition) | W, 98-51 |
Nov. 6, Monday | vs. Samford | W, 98-46 |
Nov. 10, Friday | vs. Morehead State | W, 87-57 |
Nov. 13, Monday | vs. Xavier | W, 83-71 |
Nov. 20, Monday | vs. Gonzaga in Hawaii | W, 73-63 |
Nov. 21, Tuesday | vs. Tennessee in Hawaii | W, 71-67 |
Nov. 22, Wednesday | vs. Marquette in Hawaii | W, 78-75 |
Nov. 28, Tuesday | vs. Texas Southern | W, 99-67 |
Dec. 1, Friday | at Northwestern | L, 92-88, OT |
Dec. 4, Monday | vs. Iowa | W, 87-68 |
Dec. 9, Saturday | vs. Alabama in Toronto | W, 92-86 |
Dec. 16, Saturday | vs. Arizona in Indianapolis | W, 92-84 |
Dec. 21, Thursday | vs. Jacksonville | W, 100-57 |
Dec. 29, Friday | vs. Eastern Kentucky | W, 80-53 |
Jan. 2, Tuesday | at Maryland | W, 67-53 |
Jan. 5, Friday | vs. Illinois | W, 83-78 |
Jan. 9, Tuesday | at Nebraska | L, 88-72 |
Jan. 13, Saturday | vs. Penn State | 2:15 p.m., BTN |
Jan. 16, Tuesday | at Indiana | 7 p.m., Peacock |
Jan. 20, Saturday | at Iowa | 2 p.m., FS1 |
Jan. 23, Tuesday | vs. Michigan | 9 p.m., Peacock |
Jan. 28, Sunday | at Rutgers | 1 p.m., Fox |
Jan. 31, Wednesday | vs. Northwestern | 6:30 p.m., BTN |
Feb. 4, Sunday | at Wisconsin | 1 p.m., CBS |
Feb. 10, Saturday | vs. Indiana | 8 p.m., Fox |
Feb. 15, Thursday | vs. Minnesota | 8:30 p.m., BTN |
Feb. 18, Sunday | at Ohio State | 1 p.m., CBS |
Feb. 22, Thursday | vs. Rutgers | 7 p.m., FS1 |
Feb. 25, Sunday | at Michigan | 2 p.m., CBS |
March 2, Saturday | vs. Michigan State | 8 p.m., Fox |
March 5, Tuesday | at Illinois | 7 p.m., Peacock |
March 10, Sunday, | vs. Wisconsin, | 12:30 p.m., Fox |
March 13-17 | Big Ten tournament in Minneapolis |
We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. USA TODAY Network newsrooms operate independently, and this doesn’t influence our coverage.